BETROPOLIS SHARP3 monthly reportsView profile ↗
Get to know the people behind the picks. Explore each sharp’s focus, follow their work, and see the original records behind the results.
Each sharp. Their own approach.
Explore monthly results and the original Pikkit screenshots behind them.
| Sharp / month | Tracking scope | ROI | Profit | Original report |
|---|---|---|---|---|
| Betropolis – Stein tag | +36.23% | $7,765.56 | ||
| GoodBoyDFS tag | +39.59% | $1,363.19 | ||
| Account view · no tag shown | +12.91% | $283.26 | ||
| Betropolis – Stein tag | +24.47% | $4,982.50 | ||
| GoodBoyDFS tag | +16.10% | $527.91 | ||
| Account view · no tag shown | +6.80% | $124.18 | ||
| Betropolis – Stein tag | +21.93% | $2,560.30 | ||
| Primary monthly account view | +20.38% | $719.31 | ||
| My Picks tag | +29.91% | $1,078.51 |
No monthly report is available for this sharp and month. Choose another month to explore the archive.
Shared by the sharps in Betropolis · Historical snapshots · Different account scopes may apply
Archive includes May, July, August and September 2026. A missing month means no matching monthly screenshot was found in the office-channel search.
Explore Betropolis memberships and find the sharps inside the community.